| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Chevrolet | HHR | Cyber Gray Meta | 5 Miles | $18299 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2010 | Chevrolet | HHR | Crystal Red Met | 3 Miles | $18699 | More info from Henna Chevrolet | Get Pre-qualified |
| 2010 | Chevrolet | HHR | Red | 7396 Miles | $16829 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | Black | 14886 Miles | $16995 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | Cyber Gray Meta | 12613 Miles | $18550 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | Red | 12013 Miles | $19298 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver/Gray | 42503 Miles | $12995 | More info from McCombs Ford West | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver/Gray | 39985 Miles | $13999 | More info from McCombs Ford West | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Black | 31101 Miles | $14998 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | HHR | Blue | 39002 Miles | $12995 | More info from Chrysler Dodge Jeep of Sealy | Get Pre-qualified |
| Texas
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |