| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2012 | Chevrolet | Malibu | Summit White | 5 Miles | $21388 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2012 | Chevrolet | Malibu | Mocha Steel Met | 5 Miles | $21389 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2012 | Chevrolet | Malibu | Silver Ice Meta | 5 Miles | $21488 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2012 | Chevrolet | Malibu | Black Granite M | 5 Miles | $21499 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2012 | Chevrolet | Malibu | Silver Ice Meta | 5 Miles | $22799 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2012 | Chevrolet | Malibu | Mocha Steel Met | 5 Miles | $22877 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2012 | Chevrolet | Malibu | Black Granite M | 5 Miles | $22999 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2012 | Chevrolet | Malibu | Silver Ice Meta | 5 Miles | $23599 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Gold Mist Metal | 5 Miles | $23799 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Taupe Gray Meta | 11 Miles | $23999 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | White Diamond T | 5 Miles | $24399 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Mocha Steel Met | 5 Miles | $24599 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Black Granite M | 11 Miles | $24699 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Red Jewel Tintc | 11 Miles | $25332 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Mocha Steel Met | 5 Miles | $25499 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Summit White | 5 Miles | $25539 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Silver Ice Meta | 5 Miles | $23499 | More info from Henna Chevrolet | Get Pre-qualified |
| New | 2011 | Chevrolet | Malibu | Summit White | 5 Miles | $21944 | More info from Henna Chevrolet | Get Pre-qualified |
| 2011 | Chevrolet | Malibu | N/A | call | More info from Texas Motors Ford | Get Pre-qualified | ||
| 2011 | Chevrolet | Malibu | Taupe Gray Meta | 22868 Miles | $18995 | More info from Henna Chevrolet | Get Pre-qualified | |
| New | 2011 | Chevrolet | Malibu | Black Granite M | 2825 Miles | $18799 | More info from Henna Chevrolet | Get Pre-qualified |
| 2010 | Chevrolet | Malibu | Imperial Blue M | 33401 Miles | $18995 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | Malibu | Silver Ice Meta | 33266 Miles | $18490 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | Malibu | Silver Ice Meta | 31852 Miles | $18993 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2010 | Chevrolet | Malibu | White | 32004 Miles | $18995 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver Ice Meta | 49420 Miles | $15995 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver Ice Meta | 52150 Miles | $16490 | More info from Henna Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | Gray | 35051 Miles | $9995 | More info from Hub Hyundai West | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Black | 35473 Miles | $9995 | More info from Hub Hyundai West | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Red | 55038 Miles | $9995 | More info from Chrysler Dodge Jeep of Sealy | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Silver | 38542 Miles | $10995 | More info from Chrysler Dodge Jeep of Sealy | Get Pre-qualified |
| Texas
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |